Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J. R. CHRONISTER (206) | 220121864 | 37.945 | -91.791472 | 03/11/2022 | 6:28AM | PHELPS | I 44 WESTBOUND 184 MILE MARKER | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 FORD ESCAPE | TOTAL | TOWED BY RON DISHMAN TOWING | WILSON, CODY W | MALE | 27 | UNKNOWN | ROLLA, MO | UNKNOWN | WESTBOUND |
2 | 2016 VOLVO COMPLETE | MINOR | DRIVEN FROM SCENE | STOJANOVIC, SUZANA | FEMALE | 35 | YES | SCHILLER PARK, ILLINOIS | ACCORD | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GROUND, DONALD E | MALE | 19 | MODERATE | UNKNOWN | ST JAMES, MO | OCCUPANT | TRANSPORTED BY PHELSP HELATH EMS TO PHELP HEALTH ROLLA |
1 | WILSON, CODY W | MALE | 27 | SERIOUS | UNKNOWN | ROLLA, MO | DRIVER | TRANSPORTED BY PHELSP HELATH EMS TO PHELP HEALTH ROLLA |
VEHICLE 1 TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK AN EMBANKMENT. VEHICLE 2 WAS SLOWING DUE TO VEHICLE 1'S ACTIONS. VEHICLE 1 STRUCK THE TRAILER OF VEHICLE 2 AS IT STOPPED IN THE ROADWAY. |