Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A J FOSS /820/ | 220141091 | 39.0056388 | -93.877611 | 03/21/2022 | 7:05AM | LAFAYETTE | OUTER ROAD, 0.6 MILES EAST OF ROUTE O | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 CHEVROLET SILVERADO | TOTAL | JACKSON COUNTY TOW | TALLEY, CHRISTOPHER D | MALE | 31 | NO | ODESSA, MO | COLUMBIA INSURANCE COMPANY | EASTBOUND |
2 | 2008 CHEVROLET MALIBU | TOTAL | JACKSON COUNTY TOW | DUKES, ROBERT D | MALE | 41 | NO | MAYVIEW.MO | AMERICAN FAMILY | WEST |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | TALLEY, CHRISTOPHER D | MALE | 31 | MINOR | NO | ODESSA, MO | DRIVER | REFUSED MEDICAL TREATMENT AT THE SCENE |
2 | DUKES, ROBERT D | MALE | 41 | SERIOUS | NO | MAYVIEW.MO | DRIVER | CENTERPOINT MEDICAL CENTER |
CRASH OCCURRED AS VEH 1 ATTEMPTED LEFT-HAND TURN, CROSSING INTO PATH OF VEH 2. ASSISTED BY MSGT R B MCGINNIS /617/, CPL B M RYUN /771/ AND LAFAYETTE COUNTY SHERIFFS DEPARTMENT. |