Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A.J. KEMPA (761) | 220141246 | 40.1274833 | -94.808488 | 03/21/2022 | 12:18PM | NODAWAY | NB RT N - 1 MILE NORTH EAST BOLCKOW | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 HONDA | TOTAL | TOWED BY SHELLS | SWOPE, ERIC D | MALE | 20 | UNKNOWN | ST JOSEPH, MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SWOPE, ERIC D | MALE | 20 | MODERATE | UNKNOWN | ST JOSEPH, MO | DRIVER | TRANSPORTED BY NODAWAY COUNTY TO MOSAIC ST JOSEPH |
CRASH OCCURRED AS VEH 1 WAS NORTHBOUND ON RT N. DVR LOST CONTROL AND TRAVELLED OFF THE EAST SIDE OF THE ROADWAY. VEH TRAVELLED INTO A DITCH AND DVR WAS EJECTED. DVR AND VEH CAME TO REST IN A DITCH ON THE EAST OF RT N. ASSISTED BY SGT. T.B. ZIEGLER (1268) AND NODAWAY COUNTY. |