Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J J SCHUENEMEYER 1420, ASSISTED BY CPL B A PRATT 535, AND MAJOR CRASH TEAM OFFICERS SGT T J PULLEY 1160, SGT J M WEADON 1237, AND SGT D A YINGLING 1391 | 220142437 | 36.9271111 | -89.311277 | 03/17/2022 | 8:00AM | MISSISSIPPI | INTERSTATE 57 SOUTHBOUND 13.4 MM IN CHARLESTON | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2019 RAM BOX TRUCK | EXTENSIVE | TOWED BY D AND K WRECKER | BAIRD, AEIAN A | MALE | 26 | YES | CARTERVILLE, IL | ERIE INSURANCE | SOUTBOUND |
9 | 2020 FORD F150 | EXTENSIVE | DRIVEN FROM SCENE | HERNANDEZ-HERNANDO, ERICK E | MALE | 31 | YES | EL SALVADOR | PROGRESSIVE | SOUTHBOUND |
14 | 2019 FREIGHTLINER | EXTENSIVE | DRIVEN FROM SCENE T | ALGUSTIN, WALNER | MALE | 34 | YES | CEDAR RAPIDS, IA | PRIME PROPERTY INSURANCE | SOUTHBOUND |
17 | 2021 FREIGHTLINER | TOTAL | TOWED BY D AND K WRECKER | LERCHER, BLAKE C | MALE | 35 | UNKNOWN | WHITE, AR | BERKSHIRE HATHAWAY | SOUTHBOUND |
2 | 2014 INTERNATIONAL | TOTAL | TOWED BY D AND K WRECKER | LOPEZ-ORTIZ, JOSE M | MALE | 39 | UNKNOWN | LAREDO, MX | UNKNOWN | SOUTHBOUND |
16 | 2017 WESTERN STAR | TOTAL | DRIVEN FROM THE SCENE | ADRIANO, OSCAR A | MALE | 45 | UNKNOWN | LAREDO, TX | UNKNOWN | SOUTHBOUND |
6 | 2022 FREIGHTLINER | MINOR | DRIVEN FROM THE SCENE | REDMOND, ANDREW S | MALE | 48 | YES | SEBRING, FL | ACUITY INSURANCE | SOUTHBOUND |
11 | 2002 BUICK LESABRE | TOTAL | TOWED BY D AND K WRECKER | MATTHEWS, ORLANDO T | MALE | 48 | YES | CAIRO, IL | UNKNOWN | SOUTHBOUND |
13 | 2021 PETERBILT | MODERATE | TOWED BY TWIN CITY TOWING TO D AND K WRECKER SERVICE | FRASER, TERRY A | MALE | 48 | YES | SPRINGFIELD, IL | GREENWICH INSURANCE | SOUTHBOUND |
4 | 2004 HONDA CRV | MINOR | TOWED BY D AND K WRECKER | LUMBLEY, DAVID W | MALE | 54 | YES | GOREVILLE, IL | GEICO | SOUTHBOUND |
1 | 2022 FREIGHTLINER | EXTENSIVE | TOWED BY D AND K WRECKER | DONNERSON, HENRY | MALE | 57 | UNKNOWN | MEMPHIS, TN | UNKNOWN | SOUTHBOUND |
12 | 2018 FREIGHTLINER | MINOR | TOWED BY D AND K WRECKER | KARR-ZAMORA, JUAN A | MALE | 57 | YES | MEXICO | HUDSON INSURANCE | SOUTHBOUND |
5 | 2015 FORD F350 | MINOR | DRIVEN FROM SCENE | SHELKEY, JOSEPH M | MALE | 59 | YES | ASHLAND, KY | PROGRESSIVE | SOUTHBOUND |
3 | 2013 DODGE DURANGO | MINOR | TOWED BY D AND K WRECKER | ROSE, MARK A | MALE | 61 | UNKNOWN | GRAND PRAIRIE, TX | UNKNOWN | SOUTHBOUND |
10 | 2020 VOLVO TRACTOR | MODERATE | TOWED BY D AND K WRECKER | SZADURSKI, TOMASZ | MALE | 66 | YES | CHICAGO, IL | ZURICH NORTH AMERICAN | SOUTHBOUND |
7 | 2021 FREIGHTLINER | TOTAL | TOWED BY BRITTON TOWING TO D AND K WRECKER SERVICE | MCKINNEY, WILLIAM C | MALE | 75 | YES | PONTOTOC, MS | TRAVELLERS INSURANCE | SOUTHBOUND |
15 | 2020 FREIGHTLINER | TOTAL | TOWED BY JSH WRECKER SERVICE | UNKNOWN, UNKNOWN | MALE | UNK | UNKNOWN | UNKNOWN | UNKNOWN | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
8 | BAIRD, AEIAN A | MALE | 26 | MINOR | YES | CARTERVILLE, IL | DRIVER | TRANSPORTED BY AMBULANCE TO MISSOURI DELTA MEDICAL CENTER IN SIKESTON, MO |
17 | LERCHER, BLAKE C | MALE | 35 | SERIOUS | UNKNOWN | WHITE, AR | DRIVER | TRANSPORTED BY AIR EVAC TO BARNES JEWISH HOSPITAL IN ST. LOUIS, MO |
2 | LOPEZ-ORTIZ, JOSE M | MALE | 39 | SERIOUS | UNKNOWN | LAREDO, MX | DRIVER | TRANSPORTED BY AMBULANCE TO SOUTHEAST MEDICAL CENTER IN CAPE GIRARDEAU |
11 | MATTHEWS, ORLANDO T | MALE | 48 | MINOR | YES | CAIRO, IL | DRIVER | TRANSPORTED BY AMBULANCE TO MISSOURI DELTA MEDICAL CENTER IN SIKESTON, MO |
CRASH OCCURRED AS VEHICLE TWO STRUCK THE REAR OF VEHICLE ONE CAUSING A CHAIN REACTION OF CRASHES |