Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. D. R. REUTER (622) | 220155090 | 39.873455 | -94.808873 | 03/28/2022 | 9:53PM | ANDREW | SOUTHBOUND BUSINESS 71 // 5 MILES SOUTH OF SAVANNAH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 CHEVROLET CRUZE | TOTAL | TOWED BY BLUE KNIGHT | MACARIO, SISIMIT R | MALE | 30 | YES | SAINT JOSEPH, MO | BARRI FINANCIAL GROUP | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MACARIO, SISIMIT R | MALE | 30 | MODERATE | YES | SAINT JOSEPH, MO | DRIVER | TRANSPORTED BY ANDREW COUNTY EMS TO MOSAIC LIFE CARE SAINT JOSEPH |
CRASH OCCURRED AS VEHICLE 1 WAS SOUTHBOUND ON BUSINESS 71 WHEN THE DRIVER OF VEHICLE 1 FELL ASLEEP. VEHICLE 1 TRAVELED OFF OF THE WEST SIDE OF ROADWAY, STRUCK A CULVERT AND A ROAD SIGN. VEHICLE 1 CAME TO REST ON IT'S WHEELS IN THE MEDIAN FACING SOUTHBOUND. ASSISTED BY CPL. C. M. DOLLARD (504) AND ANDREW COUNTY SHERIFF'S DEPARTMENT. |