Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT S. MONK #1185 | 220161437 | 37.4087222 | -93.4285 | 04/01/2022 | 5:55PM | GREENE | RT Z 3 MILES EAST OF WALNUT GROVE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2015 CHEVROLET CAPTIVA | EXTENSIVE | TOWED BY HENRYS TOWING | HAYES, DAUN R | FEMALE | 53 | YES | WILLARD, MO | GEICO | NORTHBOUND |
1 | 2013 FORD F150 | MODERATE | DRIVEN FROM SCENE | MARTIN, MICHAEL C | MALE | 58 | YES | STRAFFORD, MO | SHELTER | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 11 | MINOR | YES | STRAFFORD, MO | OCCUPANT | TAKEN TO MERCY HOSPITAL IN SPRINGFIELD |
1 | MARTIN, MICHAEL C | MALE | 58 | MINOR | YES | STRAFFORD, MO | DRIVER | TAKEN TO MERCY HOSPITAL IN SPRINGFIELD |
NR2 MADE AN IMPROPER RIGHT TURN AND WAS STRUCK BY NR1. NR2 OVERTURNED OFF THE ROADWAY. |