Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL D R BECKER /219/ | 220163407 | 38.9881388 | -94.3575 | 04/02/2022 | 4:20PM | JACKSON | SOUTHBOUND I-470 JUST NORTH OF NE WOODS CHAPEL ROAD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 HONDA | MINOR | DRIVEN FROM SCENE | RAMIREZ, JOSE R | MALE | 46 | YES | KANSAS CITY, MO | TRADERS INSURANCE | SOUTHBOUND |
2 | 2020 BUICK | MODERATE | TOWED BY CASTERS | MOLT, CALVIN C | MALE | 87 | YES | LEES SUMMIT, MO | AAA | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | HORNE, SARAH T | FEMALE | 41 | MINOR | YES | INDEPENDENCE, MO | OCCUPANT | TRANSPORTED BY PRIVATE VEHICLE TO ST LUKE'S EAST HOSPITAL, LEES SUMMIT, MO |
2 | MOLT, CALVIN C | MALE | 87 | MINOR | YES | LEES SUMMIT, MO | DRIVER | TRANSPORTED BY PRIVATE VEHICLE TO ST LUKE'S EAST HOSPITAL, LEES SUMMIT, MO |
CRASH OCCURRED AS VEHICLE 1 CHANGED LANES STRIKING VEHICLE 2. ASSISTED BY MSGT C S KUTZNER /462/. |