Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C.J. BLUE (124). | 220170385 | 40.1581 | -95.2387 | 04/06/2022 | 12:00PM | HOLT | RTE N APPROXIMATELY 1 MILE NORTH OF MOUND CITY. | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 PONTIAC G6 | TOTAL | TOWED BY DOUBLE D | GORDON, COURTENEY M | FEMALE | 18 | YES | MOUND CITY, MO | STATE FARM | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GORDON, COURTENEY M | FEMALE | 18 | MINOR | YES | MOUND CITY, MO | DRIVER | TRANSPORTED TO FAIRFAX HOSPITAL BY ATCHISON-HOLT AMBULANCE |
CRASH OCCURRED AS VEH#1 WAS SOUTHBOUND ON RTE N AND TRAVELLED OFF THE WEST SIDE OF THE ROADWAY. DRV#1 OVER-CORRECTED AND VEH#1 TRAVELLED OFF THE EAST SIDE OF THE ROADWAY. VEH#1 STRUCK A DITCH, CONTINUED, AND THEN STRUCK A TREE. VEH#1 CAME TO REST OFF THE EAST SIDE OF THE ROADWAY FACING SOUTHEAST. ASSISTED BY SGT. K.F. JEFFERS (669) AND CPL. T.L. SHUPE (1432). |