Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR P.J. VROEGOP (677) | 220189729 | 38.018359 | -92.057103 | 04/16/2022 | 8:50AM | MARIES | HWY 28 ONE HALF MILE WEST OF HWY W | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 VW JETTA | MODERATE | JACKS TOWING | ROBERSON, JAMES K | MALE | 67 | YES | VIENNA, MO | USAA | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ROBERSON, KATHRINE M | FEMALE | 65 | MINOR | YES | VIENNA, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO CAPTIAL REGION MEDICAL CENTER IN JEFFERSON CITY |
OCCURRED AS THE DRIVER FAILED TO NEGOTIATE A CURVE. VEHICLE 1 TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY, STRUCK A DRIVEWAY AND BECAME AIRBORNE, THEN STRUCK THE GROUND. |