Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J R MCCURDY (750) | 220218104 | 37.98515 | -91.677666 | 05/01/2022 | 1:44AM | PHELPS | EASTBOUND I-44 AT THE 192.2 MILE MARKER (WEST OF ST JAMES) | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 CHEVROLET SILVERADO | TOTAL | TO/BY D&D TOWING | SMITH, STANLEY W | MALE | 51 | NO | HOUSTON, MO | UNKNOWN | EASTBOUND |
2 | 2014 TOYOTA AVALON | TOTAL | TO/BY DISHMAN'S TOWING | LAUDERS, CHRISTOPHER D | MALE | 52 | YES | HIGH RIDGE, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SMITH, STANLEY W | MALE | 51 | MODERATE | NO | HOUSTON, MO | DRIVER | BY ST JAMES AMBULANCE TO PHELPS HEALTH |
2 | LAUDERS, CHRISTOPHER D | MALE | 52 | SERIOUS | YES | HIGH RIDGE, MO | DRIVER | BY ST JAMES AMBULANCE TO PHELPS HEALTH |
OCCURRED AS VEH 1 WAS STOPPED IN THE RIGHT LANE. THE FRONT OF VEH 2 STRUCK THE REAR OF VEH 1. VEH 1 TRAVELED OFF OF THE LEFT SIDE OF THE ROADWAY AND STRUCK THE GUARD RAIL. |