Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL K.C. MORRIS #794 | 220233918 | 36.7115 | -93.219694 | 05/09/2022 | 7:35AM | TANEY | RT F 2.5 MILES NORTH OF BRANSON | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2021 TOYOTA RAV4 | TOTAL | JIMS TOWING, FORSYTH, MO | DINGER, BARBARA F | MALE | 60 | YES | ROCKAWAY BEACH, MO | UNKNOWN | WETBOUND |
1 | 2017 CHEVROLET EQUINOX | MODERATE | JIMS TOWING, FORSYTH, MO | TOUGAW, BRENDA K | FEMALE | 68 | YES | BRANSON, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | DINGER, BARBARA F | MALE | 60 | MINOR | YES | ROCKAWAY BEACH, MO | DRIVER | COX BRANSON HOSPITAL, BRANSON, MO |
1 | TOUGAW, BRENDA K | FEMALE | 68 | MINOR | YES | BRANSON, MO | DRIVER | COX BRANSON HOSPITAL, BRANSON, MO |
VEHICLE #1 FAILED TO YIELD TO TO VEHICLE #2 WHEN MAKING A LEFT TURN FROM ROUTE F TO NORTHBOUND US 65. |