Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. A. S. CRAIG /477/ | 220235473 | 38.75275 | -93.113333 | 05/09/2022 | 9:15PM | PETTIS | RT-HH, EAST OF GLENN RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 CHEVROLET EQUINOX | MINOR | DRIVEN FROM SCENE | THURMAN, BRENDA S | FEMALE | 63 | YES | BUNCETON, MO | AMERICAN FAMILY | EASTBOUND |
2 | 2015 CASE L170 | NONE | DRIVEN FROM SCENE | HELMIG, RICHARD G | MALE | 67 | NO | OTTERVILLE, MO | FARM BUREAU | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 0 | MINOR | YES | MACKS CREEK, MO | OCCUPANT | TRANSPORTED TO BOTHWELL HOSPITAL BY FAMILY MEMBER |
1 | THURMAN, BRENDA S | FEMALE | 63 | MINOR | YES | BUNCETON, MO | DRIVER | TRANSPORTED TO BOTHWELL REGIONAL HOSPITAL BY A FAMILY MEMBER |
CRASH OCCURRED AS VEHICLE 1 STRUCK VEHICLE 2'S FARM IMPLEMENT, WHICH WAS PARTIALLY OVER THE CENTER OF THE ROADWAY. ASSISTED BY PETTIS COUNTY SHERIFF'S DEPARTMENT, |