Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL MASON #1154. ASSISTED BY TPR BENKE #156, ADAIR COUNTY SHERIFF'S DEPARTMENT AND KIRKSVILLE FIRE DEPARTMENT. | 220241787 | 40.162555 | -92.067995 | 05/13/2022 | 9:50AM | ADAIR | ROUTE H 1/2 MILE NORTH OF TROY MILLS | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 NISSAN JUKE | EXTENSIVE | TOWED BY ANESI TOWING | COLLINS, TERRY G | MALE | 66 | NO | PERKASIE, PA. | UNITED SERVICES AUTOMOBILE ASSOCIATION | SOUTH |
2 | 2019 DODGE RAM | MODERATE | DRIVEN FROM THE SCENE | ROCKOT, MICHAEL J | MALE | 66 | YES | KIRKSVILLE, MO. | AMERICAN FAMILY | NORTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | COLLINS, TERRY G | MALE | 66 | MODERATE | NO | PERKASIE, PA. | DRIVER | ADAIR COUNTY AMBULANCE THEN MU 4 FLIGHT TO UNIVERSITY HOSPITAL IN COLUMBIA |
2 | ROCKOT, MICHAEL J | MALE | 66 | MINOR | YES | KIRKSVILLE, MO. | DRIVER | REFUSED TREATMENT AT THE SCENE |
VEHICLE 1 CROSSED THE CENTER OF THE ROAD AND STRUCK VEHICLE 2. VEHICLE 1 CAME TO REST IN THE ROAD AND VEHICLE 2 TRAVELED OFF THE RIGHT SIDE THEN STRUCK A FENCE. |