Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J W SMITH /372/ | 220247040 | 39.7416166 | -94.037588 | 05/15/2022 | 4:25PM | CALDWELL | WESTBOUND US 36 AT BUSINESS 36 | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2016 GMC SIERRA | TOTAL | TOWED BY SCOTTY'S, CAMERON | JUVENILE, | FEMALE | 16 | YES | KIDDER, MO | COLUMBIA MUTUAL INSURANCE | NORTHBOUND |
1 | 2019 FORD EXPEDITION | TOTAL | TOWED BY LEGACY TOWING, KIDDER | EGGERS, PATRICIA L | FEMALE | 58 | YES | OLATHE, KS | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 16 | MINOR | NO | KIDDER, MO | OCCUPANT | REFUSED TREATMENT ON SCENE |
2 | JUVENILE, | FEMALE | 16 | MINOR | YES | KIDDER, MO | DRIVER | TRANSPORTED BY PRIVATE PARTY TO CAMERON REGIONAL |
1 | EGGERS, PATRICIA L | FEMALE | 58 | MINOR | YES | OLATHE, KS | DRIVER | REFUSED TREATMENT ON SCENE |
CRASH OCCURRED AS VEHICLE #2 WAS CROSSING US 36 AND FAILED TO YIELD FOR VEHICLE #1. VEHICLE 1# STRUCK VEHICLE #2. VEHICLE #1 CAME TO REST FACING NORTHEAST. VEHICLE #2 CAME TO REST FACING NORTHWEST. ASSISTED BY CALDWELL COUNTY, HAMILTON PD, CPL D A LANDI /684/. |