Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M.L. HARRIS #431 ASSISTED BY CPL K.R. WATERS #736 WITH MCIU. | 220248386 | 36.7331111 | -93.526472 | 05/16/2022 | 12:39PM | STONE | M76 FIVE MILES EAST OF CAPE FAIR | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2015 FORD FOCUS | TOTAL | WHITWORTH TOWING OF REEDS SPRING | PIERCE, ROBERT L | MALE | 50 | YES | HOLLISTER, MO | PROGRESSIVE | EASTBOUND |
1 | 2019 MITSUBISHI MIRAGE | TOTAL | WHITWORTH TOWING OF REEDS SPRING | HUMISTON, PAMELA D | FEMALE | 61 | YES | CAPE FAIR, MO | HALL INS AGENCY | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | PIERCE, ROBERT L | MALE | 50 | MODERATE | YES | HOLLISTER, MO | DRIVER | BY AMBULANCE TO COX SOUTH HOSPITAL OF SPRINGFIELD |
1 | HUMISTON, PAMELA D | FEMALE | 61 | FATAL | YES | CAPE FAIR, MO | DRIVER | STONE COUNTY CORONER |
FATALITY REPORT-NEXT OF KIN NOTIFIED-THIS IS TROOP D'S 38TH FATALITY FOR 2022. PRONOUNCED AT THE SCENE AT 1324 HOURS BY PARAMEDIC JIM CUMMINGS. CRASH OCCURRED AS VEHICLE #1 CROSSED OVER THE CENTER LINE AND STRUCK VEHICLE #2 HEAD-ON. ASSISTED BY TPR PACE #1399, TPR GRAHAM #620, AND CPL HENDERSON #286. AS REQUIRED BY LAW THE SURVIVING DRIVER WAS TESTED FOR ALCOHOL. |