Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL C M DOLLARD /504/ | 220251075 | 40.0391388 | -94.777638 | 05/17/2022 | 5:25PM | ANDREW | SOUTHBOUND COUNTY ROAD 179 AT COUNTY ROAD 177 | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 CHEVROLET AVEO | TOTAL | TOWED BY PRIVATE PARTY | HUGHES, LOGAN R | MALE | 21 | YES | ROSENDALE, MO | AMERICAN FAMILY | SOUTHBOUND |
2 | 2017 DODGE CHARGER | TOTAL | TOWED BY BLUE KNIGHT, ST JOSEPH | HUDSON, TOMMY J | MALE | 51 | YES | ST JOSEPH, MO | TRAVELERS INSURANCE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HUGHES, LOGAN R | MALE | 21 | MINOR | YES | ROSENDALE, MO | DRIVER | TRANSPORTED BY ANDREW COUNTY EMS TO MOSAIC MARYVILLE |
2 | HUDSON, TOMMY J | MALE | 51 | MINOR | YES | ST JOSEPH, MO | DRIVER | TRANSPORTED BY PRIVATE PARTY TO MOSAIC ST JOSEPH |
CRASH OCCURRED AS VEHICLE #1 FAILED TO YIELD TO VEHICLE #2. VEHICLE #1 STRUCK THE FRONT OF VEHICLE #2. BOTH VEHICLES CAME TO REST IN THE ROADWAY. ASSISTED BY ANDREW COUNTY, TPR S J FORCE /316/, AND TPR R A ALLEE /465/. |