Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL D.A. LANDI (684) | 220251479 | 39.8941666 | -94.473333 | 05/17/2022 | 10:15PM | CLINTON | I-35 NORTHBOUND 38.4 MM | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 CHEVROLET SILVERADO | EXTENSIVE | TOWED BY SCOTTY'S - CAMERON | DAVIS, DAKOTA T | MALE | 27 | YES | ST. JOSEPH, MO | STATE FARM | NORTHBOUND |
2 | 2002 CHEVROLET SILVERADO | TOTAL | TOWED BY SCOTTY'S - CAMERON | JORDAN, STEVEN W | MALE | 55 | NO | POLO, MO | SHELTER INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DAVIS, DAKOTA T | MALE | 27 | MINOR | YES | ST. JOSEPH, MO | DRIVER | TRANSPORTED BY HOLT EMS TO MOSAIC ST JOSEPH. |
2 | JORDAN, STEVEN W | MALE | 55 | SERIOUS | NO | POLO, MO | DRIVER | TRANSPORTED BY TRI-COUNTY EMS TO LIBERTY HOSPITAL. |
CRASH OCCURRED AS VEH #1 AND VEH #2 WERE TRAVELLING NORTHBOUND ON I-35. VEH #1 BEGAN OVERTAKING VEH #2 IN THE DRIVING LANE OF I-35. VEH #1 STRUCK THE REAR OF VEH #2. VEH #2 TRAVELLED OFF THE EAST SIDE OF ROADWAY, OVERTURNED SEVERAL TIMES EJECTING DVR #2, AND CAME TO REST ON ITS TOP FACING SOUTH OFF THE EAST SIDE OF ROADWAY. DVR #2 CAME TO REST NORTH OF VEH #2 IN A FIELD OFF EAST SIDE OF ROADWAY. VEH #1 TRAVELLED OFF WEST SIDE OF ROADWAY AND CAME TO REST IN THE MEDIAN ON ITS WHEELS FACING NORTH. ASSISTED BY TPR B.T. QUIRING (907), CLINTON COUNTY SO, LATHROP FIRE AND RESCUE, AND HOLT FIRE AND RESCUE. |