Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR T. A. BIBLE #264 | 220257782 | 36.71936 | -93.17144 | 05/20/2022 | 8:05PM | TANEY | HWY 176 IN MERRIAM WOODS | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 APPOLLO DIRT BIKE | NONE | RELEASED TO THE OWNER | JUVENILE, | FEMALE | 15 | NO | MERRIAM WOODS, MO | NONE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 15 | MINOR | NO | MERRIAM WOODS, MO | DRIVER | TRANSPORTED BY AMBULANCE TO COX HOSPITAL IN BRANSON |
CRASH OCCURRED AS VEHICLE #1 LOST CONTROL AND OVERTURNED. |