Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J R SELLARS 268 | 220261563 | 37.3775555 | -91.927777 | 05/22/2022 | 6:10PM | TEXAS | HWY E AT STRAWBERRY RD, 5 MILES NORTH OF HOUSTON | G |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2009 LINCOLN MKS | TOTAL | JAY'S AUTOMOTIVE | JUVENILE, | MALE | 17 | YES | LICKING, MO | ROOTS INS | WESTBOUND |
1 | 2011 HYUNDAI ELANTRA | TOTAL | TOWED BY JAY'S AUTOMOTIVE | HAMILTON, SHAWN A | MALE | 34 | YES | HOUSTON, MO | GEICO | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 17 | MINOR | YES | HOUSTON, MO | OCCUPANT | BY AMBULANCE TO TEXAS COUNTY MEMORIAL |
2 | JUVENILE, | MALE | 17 | MINOR | YES | LICKING, MO | DRIVER | BY PRIVATE VEHICLE TEXAS COUNTY MEMORIAL |
2 | JUVENILE, | MALE | 17 | MINOR | YES | HOUSTON, MO | OCCUPANT | BY AMBUALNCE TO TEXAS COUNTY MEMORIAL |
1 | DRYER, SHAUN M | MALE | 18 | MINOR | YES | HOUSTON, MO | OCCUPANT | BY AMBULANCE TO TEXAS COUNTY MEMORIAL |
CRASH OCCURRED AS VEHICLE ONE FAILED TO YIELD TO ONCOMING VEHICLE TWO CAUSING VEHICLE TWO TO STRIKE VEHICLE ONE. ASSISTED BY TPR D E ROGERS 574 |