Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. R.A. ALLEE (465) | 220265016 | 39.74075 | -94.788874 | 05/24/2022 | 4:30PM | BUCHANAN | SOUTHBOUND I-29 AT THE 44 MILE MARKER IN ST JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 VOLVO TRACTOR | TOTAL | TOWED BY ALL STAR | AMAYA, JOSUE M | MALE | 32 | YES | OMAHA, NE | ACUITY MUTUAL INSURANCE COMPANY | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | AMAYA, JOSUE M | MALE | 32 | MINOR | YES | OMAHA, NE | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC LIFE CARE IN ST JOSEPH |
CRASH OCCURRED AS VEH 1 WAS SOUTHBOUND ON I-29. VEH 1 TRAVELED OFF THE EAST SIDE OF THE ROADWAY. VEH 1 IMPACTED A GUARDRAIL WITH ITS FRONT BUMPER AND BEGAN SLIDING. VEH 1 THEN IMPACTED THE CABLE BARRIER AND CAME TO REST IN THE MEDIAN ON ITS WHEELS FACING SOUTH. ASSISTED BY CPL. C.M. DOLLARD (504). |