Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. T. ROYSTER #957 | 220272058 | 36.5278 | -93.727836 | 05/27/2022 | 4:30PM | BARRY | HWY 86 IN EAGLE ROCK | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 NISSAN ALTIMA | TOTAL | TOWED BY BRICES | GODSEY, MARY M | FEMALE | 61 | NO | GOLDEN,MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GODSEY, MARY M | FEMALE | 61 | SERIOUS | NO | GOLDEN,MO | DRIVER | LIFE FLIGHTED TO MERCY SPRINGFIELD |
CRASH OCCURRED AS VEHICLE #1 RAN OFF ROADWAY AND STRUCK A TREE. |