Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. D. HOWARD /284/ | 220279872 | 39.0167777 | -94.14875 | 05/30/2022 | 8:05AM | JACKSON | WB 70 WEST OF 27.2 MILE MARKER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 BMW X5 | EXTENSIVE | TOWED BY INDEPENDENCE SPECIALTY | KINNI, MARTIN J | MALE | 44 | YES | OVERLAND PARK, KS | THE GENERAL | WESTBOUND |
2 | 2021 CHEVROLET MALIBU | EXTENSIVE | TOWED BY ELITE | MARTIN, AL B | FEMALE | 52 | YES | LAWRENCE, KS | USAA | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MARTIN, AL B | FEMALE | 52 | MINOR | YES | LAWRENCE, KS | DRIVER | TRANSPORTED TO CENTERPOINT BY SNI VALLEY EMS |
2 | PARKER, VICTOR | MALE | 53 | MINOR | YES | LAWRENCE, KS | OCCUPANT | TRANSPORTED TO CENTERPOINT BY SNI VALLEY EMS |
CRASH OCCURRED AS VEH 1 CHANGED FROM #1 LANE TO #2 AND COLLIDED WITH REAR OF VEH 2. VEH 1 BECAME SKIDDING AND TRAVELLED OFF LEFT SIDE OF ROADWAY, STRUCK CABLE BARRIER, AND CAME TO REST IN MEDIAN. |