Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT D B POUNDS (984) | 220291929 | 37.550145 | -92.105637 | 06/04/2022 | 7:23PM | TEXAS | SLABTOWN ROAD FIVE MILES EAST OF PLATO | G |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 HARLEY DAVIDSON | NONE | DRIVEN FROM THE SCENE | CHEW, MICHAEL A | MALE | 60 | NO | PLATO, MO | GEICO | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CHEW, MICHAEL A | MALE | 60 | SERIOUS | NO | PLATO, MO | DRIVER | TAKEN BY AMBULANCE TO TEXAS COUNTY MEMORIAL HOSPITAL IN HOUSTON, MO |
ACCIDENT OCCURRED AS VEHICLE 1 OVERCORRECTED AND OVERTURNED. ASSISTED BY ROBY FIRST RESPONDERS. |