Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT W P BREMER /155/ | 220310029 | 38.3185555 | -93.610888 | 06/14/2022 | 7:52AM | HENRY | MO 7 AT ROUTE U | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2012 FORD | EXTENSIVE | DEEPWATER TOWING | LEIMKUEHLER, DANNA L | FEMALE | 52 | NO | CLINTON, MO | STATE AUTOMOBILE MUTUAL | EASTBOUND |
1 | 2021 KIA | EXTENSIVE | COLE TIRE AND BATTERY TOW | GIBBONS, DOREEN M | FEMALE | 58 | YES | CLINTON, MO | FARM BUREAU | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 0 | MINOR | YES | URICH, MO | OCCUPANT | TAKEN BY PRIVATE VEHICLE TO CASS REGIONAL MEDICAL CENTER |
2 | JUVENILE, | FEMALE | 4 | MINOR | YES | URICH, MO | OCCUPANT | TAKEN BY PRIVATE VEHICLE TO CASS REGIONAL MEDICAL CENTER |
2 | LEIMKUEHLER, DANNA L | FEMALE | 52 | MINOR | NO | CLINTON, MO | DRIVER | TAKEN BY EMS TO CASS REGIONAL MEDICAL CENTER |
1 | GIBBONS, DOREEN M | FEMALE | 58 | SERIOUS | YES | CLINTON, MO | DRIVER | TAKEN BY AIR EMS TO CENTERPOINT MEDICAL CENTER, INDEPENDENCE |
CRASH OCCURRED AS DRIVER1 FAILED TO YIELD AT A STOP SIGN. VEHICLE1 PULLED INTO THE PATH OF AND WAS STRUCK BY VEHICLE2. ASSISTED BY HENRY COUNTY SHERIFF'S DEPARTMENT |