Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A.C. PHILIPPS (420) | 220313329 | 37.8514166 | -92.07825 | 06/15/2022 | 5:28PM | PULASKI | EASTBOUND I 44 MILE MARKER 165 1 MILE EAST OF ST ROBERT | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 HONDA CROSS | EXTENSIVE | JACKS TOWING | CARTER, JOSIE S | FEMALE | 23 | YES | VINITA OK | STATE FARM | EASTBOUND |
2 | 2015 FREIGHTLIINER | MINOR | DRIVEN FROM SCENE | BLASINGAME, BRANDON M | MALE | 24 | YES | ROLLA MO | PROTECTIVE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 1 | MODERATE | YES | VINITA OK | OCCUPANT | FLOWN TO UNIVERSITY HOSPITAL COLUMBIA MO |
1 | CARTER, JOSIE S | FEMALE | 23 | MODERATE | YES | VINITA OK | DRIVER | TRANSPORTED BY PULASKI COUNTY AMBULANCE TO PHELPS HEALTH ROLLA MO |
1 | ATKINS, TAMARA L | FEMALE | 49 | SERIOUS | NO | VINITA OK | OCCUPANT | FLOWN TO UNIVERSITY HOSPITAL COLUMBIA MO |
CRASH OCCURRED AS VEHICLE 2 WAS STOPPED IN TRAFFIC DUE TO CONSTRUCTION. VEHICLE 1 STRUCK THE REAR OF VEHICLE 2 |