Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. COLEMAN #1320 | 220338963 | 37.031553 | -94.528676 | 06/28/2022 | 2:35PM | NEWTON | DEER DRIVE .25 MILE SOUTH IF JOPLIN | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 TOYOTA CAMRY | TOTAL | LEFT ROADSIDE | PARKS, RAELYNN N | FEMALE | 18 | YES | JOPLIN, MISSOURI | SHELTER MUTUAL | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | PARKS, RAELYNN N | FEMALE | 18 | MINOR | YES | JOPLIN, MISSOURI | DRIVER | AMBULANCE TO MERCY HOSPITAL IN JOPLIN |
VEHICLE 1 WAS NORTHBOUND WHEN IT TRAVELED OFF THE ROAD AND COLLIDED WITH A DRAINAGE CULVERT. |