Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL BORGMEYER 194 | 220349520 | 39.89921 | -92.43361 | 07/02/2022 | 6:05PM | MACON | PRIVATE PROPERTY LAREDO AVE 3 MILES NORTH EAST OF ATLANTA | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 COLEMAN GO KART | NONE | REMOVED BY OWNER | CORTES WRIGHT, JASMINE E | FEMALE | 19 | EXEMPT | SEDALIA, MO | NONE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CORTES WRIGHT, JASMINE E | FEMALE | 19 | SERIOUS | EXEMPT | SEDALIA, MO | DRIVER | TRANSPORTED TO THE UNIVERSITY HOSPITAL BY MU1 HELICOPTER |
VEHICLE 01 WAS EASTBOUND ON PRIVATE PROPERTY ATTEMPTED TO MAKE A LEFT TURN AND OVERTURNED EJECTING THE DRIVER. ASSISTED BY MSGT RITTER 809, MACON COUNTY AMBULANCE. |