Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. D. H. CRAFTON (1245) | 220355785 | 0 | 0 | 07/04/2022 | 8:43PM | OSAGE | 50 AT MARI OSA DELTA | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 HARLEY DAVIDSON | MODERATE | TOWED BY 4J'S | STROUPE, JOSHUA T | MALE | 35 | NO | LINN, MO | UNKNOWN | WEST |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | COLEMAN, MATTHEW R | MALE | 22 | MINOR | NO | APPLETON CITY, MO | OCCUPANT | REFUSED TREATMENT ON SCENE |
1 | STROUPE, JOSHUA T | MALE | 35 | MODERATE | NO | LINN, MO | DRIVER | TRANSPORTED BY OSAGE EMS TO CAPITAL REGION |
1 | TAYLOR, ANGELA R | FEMALE | 50 | MINOR | NO | JEFFERSON CITY, MO | OCCUPANT | REFUSED TREATMENT ON SCENE |
CRASH OCCURRED AS VEHICLE 1 OVERTOOK ANOTHER VEHICLE, RAN OFF RIGHT SIDE OF ROAD, BEGAN SLIDING, AND STRUCK THE GROUND. |