Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. B. W. MASEK (1333) | 220359234 | 0 | 0 | 07/06/2022 | 5:15PM | CALLAWAY | ROUTE WW WEST OF ROUTE J | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 PONTIAC GRAND AM | TOTAL | TOWED BY ATR TOWING | KNIGHT, ERYNN D | FEMALE | 18 | UNKNOWN | FULTON, MO | TRADERS INSURANCE | EASTBOUND |
2 | 2007 JEEP LIBERTY | TOTAL | TOWED BY TOM AND STEVES | MERRITT, SIERRA M | FEMALE | 19 | YES | FULTON, MO | PROGRESSIVE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | FEMALE | 6 | MODERATE | YES | FULTON, MO | OCCUPANT | TRANSPORTED TO MU HOSPITAL BY CALLAWAY COUNTY EMS |
1 | JUVENILE, | FEMALE | 16 | MINOR | UNKNOWN | FULTON, MO | OCCUPANT | TRANSPORTED TO MU HOSPITAL BY CALLAWAY COUNTY EMS |
1 | KNIGHT, ERYNN D | FEMALE | 18 | SERIOUS | UNKNOWN | FULTON, MO | DRIVER | TRANSPORTED TO MU HOSPITAL BY CALLAWAY COUNTY EMS |
2 | MERRITT, SIERRA M | FEMALE | 19 | MINOR | YES | FULTON, MO | DRIVER | TRANSPORTED TO MU HOSPITAL BY CALLAWAY COUNTY EMS |
CRASH OCCURRED AS VEHICLE #1 WAS TURNING ONTO EASTBOUND ROUTE WW FROM A PRIVATE DRIVEWAY. VEHICLE #2 WAS TRAVELING WESTBOUND ON ROUTE WW. THIS CRASH OCCURRED WHEN DRIVER #1 WAS INATTENTIVE AND FAILED TO YIELD TO ONCOMING TRAFFIC. VEHICLE #1 TRAVELED INTO THE PATH OF VEHICLE #2 AND THE FRONT OF VEHICLE #1 STRUCK THE FRONT RIGHT CORNER OF VEHICLE #2. VEHICLE #1 CAME TO REST IN THE PRIVATE DRIVEWAY. VEHICLE #2 CAME TO REST PARTIALLY OFF THE ROADWAY, IN THE EASTBOUND LANE OF ROUTE WW. |