Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR S M BLACKSTON (166) | 220367172 | 37.8630833 | -92.042055 | 07/10/2022 | 4:10PM | PULASKI | I44 WESTBOUND 4 MILES EAST OF ST ROBERT | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 CHEVROLET SUBURBAN | MINOR | DRIVEN FROM SCENE | SCHAUB, BROOKE E | FEMALE | 40 | YES | CHESTERFIELD,MO | STATE FARM | WESTBBOUND |
1 | 2019 BUICK ENVISION | TOTAL | TOWED BY RON DISHMAN WRECKER | CARNEY, WENONA F | FEMALE | 77 | YES | ROLLA,MO | SAFECO | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CARNEY, WENONA F | FEMALE | 77 | MINOR | YES | ROLLA,MO | DRIVER | TRANSPORTED BY PULASKI CO AMBULANCE TO PHELPS HEALTH HOSPITAL IN ROLLA |
1 | JONES, SANDRA A | FEMALE | 79 | MINOR | YES | ROLLA,MO | OCCUPANT | TRANSPORTED BY PULASKI CO AMBULANCE TO PHELPS HEALTH HOSPITAL IN ROLLA |
OCCURRED AS DRIVER 1 STRUCK THE REAR OF VEHICLE 2 AS IT WAS SLOWING FOR A CONSTRUCTION ZONE |