Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT D.P. LITTLE (833) | 220369068 | 40.111841 | -93.613371 | 07/11/2022 | 4:23PM | GRUNDY | NW 10TH AVE AND NW 3RD AVE 1 MILE NORTH OF TRENTON MO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 CHEV PICKUP | MODERATE | EWINGS OF TRENTON MO | SCHILLING, LUKE D | MALE | 18 | YES | TRENTON MO | STATE FARM | WESTBOUND |
2 | 2016 NISS SUV | TOTAL | EWINGS OF TRENTON MO | CLAUSE, COURTNEY J | FEMALE | 34 | YES | TRENTON MO | AMERICAN FAMILY | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | CLAUSE, COURTNEY J | FEMALE | 34 | MINOR | YES | TRENTON MO | DRIVER | TAKEN BY PRIVATE VEHICLE TO WRIGHT MEMORIAL HOSPITAL |
2 | CHANEY, HEIDI J | FEMALE | 38 | MINOR | YES | CAINSVILLE MO | OCCUPANT | TAKEN BY PRIVATE VEHICLE TO WRIGHT MEMORIAL HOSPITAL |
OCCURRED AS NR1 WAS WESTBOUND AND NR2 WAS NORTHBOUND. NR1 AND NR2'S VISION WAS OBSTRUCTED BY TALL CORN BOTH VEHICLES MET IN THE INTERSECTION. NR2 STRUCK NR1 IN THE DRIVERS SIDE. NR1 CAME TO REST OFF THE NW CORNER OF INTERSECTION FACING SOUTH. NR2 CAME TO REST IN THE INTERSECTION FACING SOUTH. ASSISTED BY TRENTON PD |