Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL W. J. LUZENKO /1340/ | 220372955 | 38.5949722 | -94.155611 | 07/13/2022 | 5:40PM | CASS | O'BANNON ROAD JUST NORTH OF COUNTY ROAD 285TH | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2012 CHEVROLET | EXTENSIVE | J'S SOUTHLAND TOW | JUVENILE, | FEMALE | 17 | YES | GARDEN CITY, MO | STATE FARM | WESTBOUND |
1 | 2012 CHEVROLET | EXTENSIVE | J'S SOUTHLAND TOW | GRANGER, JACOB S | MALE | 33 | NO | GARDEN CITY, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | FEMALE | 17 | SERIOUS | YES | GARDEN CITY, MO | DRIVER | TAKEN TO CHILDRENS MERCY HOSPITAL BY LIFE FLIGHT |
1 | GRANGER, JACOB S | MALE | 33 | SERIOUS | NO | GARDEN CITY, MO | DRIVER | TAKEN TO ST LUKES ON THE PLAZA BY LIFE FLIGHT |
CRASH OCCURRED AS VEHICLE 1 WAS SOUTHBOUND ON O'BANNON ROAD. VEHICLE 1 CROSSED THE CENTER OF THE ROAD AND WAS TRAVELLING IN THE WRONG LANE. VEHICLE 2 TURNED NORTHBOUND ON O'BANNON ROAD. VEHICLE 1 STRUCK VEHICLE 2. VEHICLE 1 CAME TO REST OFF THE LEFT SIDE OF THE ROADWAY. ASSISTED BY CPL K. M. HOOVER /369/ |