Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT C STALLCUP #1105 | 220375958 | 37.0473888 | -93.383583 | 07/15/2022 | 9:55AM | CHRISTIAN | MO-14 3 MILES WEST OF NIXA | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 HONDA PILOT | TOTAL | HENRYS TOWING, SPRINGFIELD | VANGYZEN, JOYCE M | FEMALE | 56 | YES | SPRINGFIELD, MO | NONE LOCATED | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | VANGYZEN, JOYCE M | FEMALE | 56 | SERIOUS | YES | SPRINGFIELD, MO | DRIVER | BY EMS TO MERCY HOSPITAL, SPRINGFIELD |
VEHICLE #1 CROSSED THE CENTER OF THE ROAD, WENT OFF THE LEFT SIDE OF ROAD, OVERTURNED, AND STRUCK A ROAD SIGN. |