Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL R W EAKINS #354 | 220392309 | 37.2558333 | -89.683166 | 07/23/2022 | 7:56PM | CAPE GIRARDEAU | ROUTE A 2 MILES WEST OF DUTCHTOWN | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 HARLEY DAVIDSON | TOTAL | TOWED BY CARNELLS | EDMONDS, JAMES P | MALE | 57 | NO | MARBLE HILL, MO | UNKNOWN | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | EDMONDS, JAMES P | MALE | 57 | FATAL | NO | MARBLE HILL, MO | DRIVER | TRANSPORTED BY CAPE COUNTY AMBULANCE TO ST FRANCIS IN CAPE GIRARDEAU |
**FATALITY CRASH NEXT OF KIN NOTIFIED** CRASH OCCURRED AS VEHICLE 1 RAN OFF RIGHT SIDE OF THE ROADWAY AND STRUCK AN EMBANKMENT, EJECTING DRIVER #1. PRONOUNCED BY DR W R SILLIMAN AT ST FRANCIS MEDICAL CENTER AT 2110 HOURS. TROOP E FATALITY #35 FOR 2022. |