Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. D. KARR /929/ | 220407472 | 39.2071666 | -94.367388 | 07/31/2022 | 4:45PM | CLAY | MO-210 WESTBOUND, WEST OF BRIDGE A3090 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1998 DODGE RAM | MODERATE | TOWED BY RECOVERY TOW | NEWMAN, JEREMY C | MALE | 40 | YES | ORRICK, MO | TRAVELLERS | WESTBOUND |
1 | 2016 AUDI | MINOR | SECURED ROADSIDE | PETERSEN, ADAM J | MALE | 44 | YES | CAMDEN, MO | GEICO | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ODELL, BRITTANY N | FEMALE | 32 | MINOR | YES | CAMDEN, MO | OCCUPANT | TRANSPORTED TO LIBERTY HOSPITAL BY LIBERTY FIRE |
1 | PETERSEN, ADAM J | MALE | 44 | MINOR | YES | CAMDEN, MO | DRIVER | TRANSPORTED BY LIBERTY FIRE TO LIBERTY HOSPITAL |
OCCURRED AS VEHICLE 1 ATTEMPTED TO OVERTAKE VEHICLE 2 AND TURNED INTO THE PATH OF VEHICLE 2. ASSISTED BY MSGT. C. S. KUTZNER /462/. |