Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J.H. THOMPSON (927) AND MCIU #1 SGT J.M. TOAL (967) | 220413100 | 39.8644166 | -94.148722 | 08/03/2022 | 8:56PM | DAVIESS | US-69 AT RTE BB - HALF MILE WEST OF WINSTON | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 HONDA CRV | TOTAL | TOWED BY BRIDGEMAN'S | STOOR, JONATHAN J | MALE | 18 | YES | GALLATIN, MO | UNKNOWN | NORTHBOUND |
2 | 2008 CHEVROLET SILVERADO | TOTAL | TOWED BY BRIDGEMAN'S | PATTERSON, JASON D | MALE | 44 | YES | GREEN CASTLE, MO | USAA | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 14 | SERIOUS | YES | GALLATIN, MO | OCCUPANT | TRANSPORTED BY DAVIESS COUNTY EMS TO CAMERON REGIONAL MEDICAL CENTER, THEN LIFE FLIGHT TO CHILDREN'S MERCY. |
1 | JUVENILE, | MALE | 17 | MODERATE | YES | GALLATIN, MO | OCCUPANT | TRANSPORTED BY CAMERON EMS CAMERON REGIONAL MEDICAL CENTER. |
1 | STOOR, JONATHAN J | MALE | 18 | FATAL | YES | GALLATIN, MO | DRIVER | TRANSPORTED BY CAMERON EMS TO MOSIAC LIFE CARE - ST JOSEPH. |
** FATALITY CRASH ** - SUBJECT PRONOUNCED DECEASED AT MOSAIC LIFE CARE ST JOSEPH BY DR. STEVEN LONG AT 0303 HOURS ON 08/04/2022. NEXT OF KIN NOTIFIED. CRASH OCCURRED AS VEH #1 WAS NORTHBOUND ON RTE BB AND VEH #2 WAS NORTHBOUND ON US-69. VEH #1 FAILED TO STOP AT THE STOP SIGN AT THE INTERSECTION AND BEGAN MAKING A RIGHT TURN ONTO NORTHBOUND US-69. IMPACT OCCURRED AS THE FRONT OF VEH #2 STRUCK VEH #1. VEH #1 AND VEH #2 TRAVELLED OFF THE NORTH SIDE OF AN EAST-WEST PORTION OF US-69. VEH #1 OVERTURNED AND CAME TO REST ON ITS TOP. VEH #2 CAME TO REST ON ITS WHEELS. ASSISTED BY TPR M.S. CLINE (440). |