Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J DRUM #482 | 220418013 | 37.20798 | -94.09097 | 08/06/2022 | 12:20PM | JASPER | COUNTY ROAD 20 3 MILES NORTHEAST OF AVILLA | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 HARLEY DAVIDSON SPORSTER 1200 | MINOR | PRIVATE TOW | DREW, LINDSEY J | FEMALE | 37 | YES | BROOKLINE, MO | FARM BUREAU | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DREW, LINDSEY J | FEMALE | 37 | SERIOUS | YES | BROOKLINE, MO | DRIVER | BY EMS TO MERCY HOSPITAL, JOPLIN |
VEHICLE #1 RAN OFF THE RIGHT SIDE OF THE ROAD EJECTING THE DRIVER. |