Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. B. E. MAUDLIN, 597 | 220422529 | 40.572007 | -94.815629 | 08/08/2022 | 5:00PM | NODAWAY | KATYDID ROAD 2 MILES NORTH OF HOPKINS | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 CHEV | TOTAL | TOWED BY SHELLS OF MARYVILLE | JUVENILE, | FEMALE | 15 | NO | HOPKINS, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 15 | MODERATE | NO | HOPKINS, MO | DRIVER | TAKEN BY PRIVATE VEHICLE TO MOSAIC MEDICAL CENTER MARYVILLE THEN TO CHILDREN'S MERCY. |
CRASH OCCURRED AS VEH#1 WAS NORTHBOUND ON KATYDID ROAD. VEH#1 WENT OFF THE LEFT SIDE OF THE ROADWAY AND STRUCK A TREE. DVR#1 OVERCORRECTED, RETURNED TO THE ROADWAY, RAN OFF THE ROADWAY TO THE RIGHT, AND STRUCK A DITCH. ASSISTED BY NODAWAY COUNTY SHERIFF'S DEPARTMENT. |