Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR FULLER #537 | 220424488 | 39.7442078 | -92.244221 | 08/09/2022 | 9:50PM | SHELBY | HWY 36 1/4 MILE EAST OF CLARENCE | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 SUBARU | TOTAL | TOWED BY SHELBYVILLE AUTO PARTS | JUVENILE, | MALE | 16 | YES | SHELBINA, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 16 | MINOR | YES | SHELBINA, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO HANNIBAL REGIONAL MEDICAL CENTER |
1 | JUVENILE, | FEMALE | 16 | MINOR | YES | SHELBINA, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO HANNIBAL REGIONAL MEDICAL CENTER |
1 | JUVENILE, | MALE | 16 | MINOR | YES | SHELBINA, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO HANNIBAL REGIONAL HOSPITAL |
DRIVER OF VEHICLE 1 FELL ASLEEP. THE VEHICLE CROSSED THE CENTER OF THE ROAD, STRUCK A YIELD SIGN, RAN OFF THE RIGHT SIDE OF THE ROADWAY AND OVERTURNED |