Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT S.C. JONES #500 ASSISTED BY CPL K.R. WATERS #736 | 220425014 | 37.1925833 | -93.903166 | 08/10/2022 | 10:25AM | LAWRENCE | RT UU .1 NORTH OF PHELPS | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 INTERNATIONAL LF687 | TOTAL | SILVERADO TOWING OF STOTTS CITY | JUVENILE, | MALE | 16 | NO | MOUNT VERNON, MO | SPECIALTY RISK MANAGEMENT, LLC | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 14 | MODERATE | NO | GREENFIELD, MO | OCCUPANT | AIRLIFTED TO MERCY HOSPITAL OF SPRINGFIELD |
1 | JUVENILE, | MALE | 16 | FATAL | NO | MOUNT VERNON, MO | DRIVER | LAKIN FUNERAL HOME OF PIERCE CITY |
FATALITY REPORT-NEXT OF KIN NOTIFIED. THIS IS TROOP D'S 75TH FATALITY FOR 2022. PRONOUNCED AT THE SCENE AT 1044 HOURS BY LAWRENCE COUNTY CORONER SCOTT LAKIN. CRASH OCCURRED AS VEHICLE #1 TRAVELED OFF THE ROADWAY AND OVERTURNED. ASSISTED BY CPL T.A. BIBLE #264, TPR L.RAY #915, SGT M.W. LEE #842 AND THE LAWRENCE COUNTY SHERIFF'S DEPARTMENT. |