Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. D. HOOD /563/ | 220428139 | 38.8271388 | -93.92425 | 08/11/2022 | 10:52PM | JOHNSON | 958 NW 50 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 HONDA | TOTAL | TOWED BY TIP TOP TOW | YOKUM, JAMES A | MALE | 52 | UNKNOWN | CRYSTAL LAKES, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | YOKUM, JAMES A | MALE | 52 | SERIOUS | UNKNOWN | CRYSTAL LAKES, MO | DRIVER | TRANSPORTED TO RESEARCH MEDICAL CENTER BY JOHNSON COUNTY AMBULANCE DISTRICT |
CRASH OCCURRED AS VEH1 TRAVELED OFF THE LEFT SIDE OF THE ROAD, OVERCORRECTED, RETURNED TO THE ROADWAY, AND THEN TRAVELED OFF THE RIGHT SIDE OF THE ROAD WHERE IT OVERTURNED. |