Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. A. FOX (130), ASSISTED BY SGT. S. A. BRAZAS (315), CPL. N. A. BAX (188), AND CPL. R. M. MALONE (1274) | 220430600 | 0 | 0 | 08/12/2022 | 9:32PM | CALLAWAY | I-70 WESTBOUND AT CEDAR CREEK | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 HARLEY DAVIDSON MOTORCYCLE | MODERATE | TOWED BY I-70 TOWING | JACKSON, RICHARD E | MALE | 73 | NO | BUCKLIN, MO | UNKNOWN | WESTBOUND |
2 | UNKNOWN | - | N/A | NO DRIVER, NO DRIVER | UNKNOWN | UNK | UNKNOWN | N/A | UNKNOWN | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JACKSON, CATHERINE M | FEMALE | 69 | MODERATE | NO | BUCKLIN, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO UNIVERSITY HOSPITAL |
1 | JACKSON, RICHARD E | MALE | 73 | MODERATE | NO | BUCKLIN, MO | DRIVER | TRANSPORTED BY AMBULANCE TO UNIVERSITY HOSPITAL |
OCCURRED AS VEHICLE 2 SLOWED WITH TRAFFIC. VEHICLE 1 WAS UNABLE TO SLOW OR STOP. VEHICLE 1 SKIDDED AND COLLIDED WITH THE BACK OF VEHICLE 2. VEHICLE 1 OVERTURNED, EJECTING OCCUPANT 1. |