Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL M. A. DICKENS (675) | 220431503 | 0 | 0 | 08/13/2022 | 2:35PM | OSAGE | COUNTY ROAD 808 SOUTH OF ROUTE AA | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 HONDA RANCHER | MINOR | TOWED BY PRIVATE PARTY | CARTER, JOSHUA J | MALE | 31 | NO | PITTSFIELD, MA | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CARTER, JOSHUA J | MALE | 31 | SERIOUS | NO | PITTSFIELD, MA | DRIVER | TRANSPORTED VIA OSAGE COUNTY EMS TO UNIVERSITY HOSPITAL |
1 | CARTER, KELLY N | FEMALE | 31 | SERIOUS | NO | PITTSFIELD, MA | OCCUPANT | TRANSPORTED VIA OSAGE COUNTY EMS TO UNIVERSITY HOSPITAL |
OCCURRED AS VEHICLE 1 WAS TRAVELLING TOO FAST INTO A CURVE AND OVERTURNED. |