Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. R. C. CREASEY #817 | 220436813 | 37.11585 | -93.796627 | 08/16/2022 | 3:45PM | LAWRENCE | MISSOURI 174 .25 EAST OF MT. VERNON | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2011 HONDA ACCORD | TOTAL | TOWED BY STOP AND SHOP | WENDLER, BROOKE S | FEMALE | 23 | YES | MT. VERNON, MO | UNKNOWN | WESTBOUND |
1 | 2008 FORD MUSTANG | TOTAL | TOWED BY BIELLIERS | MOYA, ROBERT M | MALE | 52 | YES | MILLER, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | WENDLER, BROOKE S | FEMALE | 23 | SERIOUS | YES | MT. VERNON, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY HOSPITAL IN SPRINGFIELD. |
1 | MOYA, ROBERT M | MALE | 52 | MODERATE | YES | MILLER, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY HOSPITAL IN AURORA |
CRASH OCCURRED AS VEHICLE #1 CROSSED CENTER LINE AND STRUCK VEHICLE #2 HEAD ON. |