Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S.W. PLILEY (914) | 220458724 | 0 | 0 | 08/27/2022 | 7:50PM | CLINTON | 6868 NE ESTEP RD - 6 MILES S OF CAMERON | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 POLARIS GENERAL | MODERATE | SECURED AT THE RESIDENCE | HOWARD, ROCHELLE M | FEMALE | 32 | UNKNOWN | CAMERON, MO | UNKNOWN | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HOSMAN, CRYSTAL D | FEMALE | 31 | SERIOUS | UNKNOWN | CAMERON, MO | OCCUPANT | TRANSPORTED BY CAMERON EMS TO CAMERON REGIONAL MEDICAL CENTER |
1 | HOWARD, ROCHELLE M | FEMALE | 32 | MINOR | UNKNOWN | CAMERON, MO | DRIVER | TRANSPORTED BY CAMERON EMS TO CAMERON REGIONAL MEDICAL CENTER |
1 | MCCANNON, LACY N | FEMALE | 33 | MINOR | UNKNOWN | TURNEY, MO | OCCUPANT | TRANSPORTED BY TRI COUNTY EMS TO CAMERON REGIONAL MEDICAL CENTER |
1 | STEELE, MELODY S | FEMALE | 34 | SERIOUS | UNKNOWN | KING CITY, MO | OCCUPANT | TRANSPORTED BY CAMERON EMS TO LIBERTY HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 WAS ON PRIVATE PROPERTY. DRIVER 1 ATTEMPTED TO TURN VEHICLE 1 ON THE GRASS AND VEHICLE 1 OVERTURNED. VEHICLE 1 CAME TO REST ON ITS WHEELS FACING EAST. ASSISTED BY TPR. N.A. REGAN (1454) |