Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR B.A. DETTENWANGER (1323) AND MAJOR CRASH TEAM INVESTIGATOR H.A. SEARS (1200) | 220473054 | 38.3903627 | -92.796406 | 09/03/2022 | 3:10PM | MORGAN | ROUTE W SOUTH OF MARVIN CUTOFF | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 JEEP WRANGLER | TOTAL | TOWED BY GARBER DIESEL | LUNNIN, LARRY A | MALE | 40 | YES | ROCKY MOUNT, MO | PROGRESSIVE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 3 | FATAL | YES | ROCKY MOUNT, MO | OCCUPANT | TAKEN TO KIDWELL-GARBER FUNERAL HOME |
1 | JUVENILE, | MALE | 7 | MINOR | YES | ROCKY MOUNT, MO | OCCUPANT | REFUSED MEDICAL ATTENTION AT THE SCENE |
1 | LUNNIN, LARRY A | MALE | 40 | MINOR | YES | ROCKY MOUNT, MO | DRIVER | REFUSED MEDICAL ATTENTION AT THE SCENE |
FATALITY REPORT - VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY, STRIKING A CHEVRON SIGN, AND OVERTURNED. THE FATAL OCCUPANT WAS NOT PROPERLY RESTRAINED IN AN AGE APPROPRIATE CHILD RESTRAINT. THE FATAL OCCUPANT WAS PRONOUNCED DECEASED AT THE SCENE BY DOCTOR WILLIAM CRAVENS AT 1540 HOURS. ASSISTED BY CPL T.C. FICK (787) AND TPR S.D. SEARS (1407). THIS IS TROOP F'S 3RD FATALITY FOR SEPTEMBER AND 51ST FOR 2022. |