Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR B KATZING (568) | 220485378 | 0 | 0 | 09/09/2022 | 6:26PM | WARREN | SOUTHBOUND MO-47 AT MO-94 | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2008 CADILLAC ESCALADE | MINOR | DRIVEN FROM SCENE | JOYCE, ROBERT J | MALE | 44 | YES | MARTHASVILLE, MO | STATE FARM | SOUTHBOUND |
1 | 2014 NISSAN MAXIMA | EXTENSIVE | TOWED BY PATRIOT TOWING | SPRANGLER, ALAN J | MALE | 62 | YES | AUGUSTA, MO | FARMERS | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 12 | MINOR | YES | MARTHASVILLE, MO | OCCUPANT | TRANSPORTED TO MERCY HOSPITAL WASHINGTON BY PERSONAL CONVEYANCE |
1 | JUVENILE, | FEMALE | 13 | MINOR | YES | MARTHASVILLE, MO | OCCUPANT | TRANSPORTED TO MERCY HOSPITAL WASHINGTON BY PERSONAL CONVEYANCE |
VEHICLE 1 WAS SOUTHBOUND AND TAKING A LEFT TURN ONTO MISSOURI 94. VEHICLE 2 WAS SOUTHBOUND ON MISSOURI 47, BEHIND VEHICLE 1. VEHICLE 2 WAS FOLLOWING TOO CLOSE. AS VEHICLE 1 WAS YIELDING TO TAKE A LEFT TURN, THE FRONT OF VEHICLE 2 STRUCK THE REAR OF VEHICLE 1. |