Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. R. D. VAUGHAN (668) | 220485542 | 37.28925 | -91.943555 | 09/09/2022 | 8:00PM | TEXAS | MO 17 - 2 MILES SOUTH OF HOUSTON | G |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 CHEVROLET TRAVERSE | MODERATE | JAY'S AUTOMOTIVE OF HOUSTON | HANSEN, PAMELA M | FEMALE | 43 | YES | SOLO, MO | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HANSEN, PAMELA M | FEMALE | 43 | MINOR | YES | SOLO, MO | DRIVER | TRANSPORTED BY AMBULANCE TO TEXAS COUNTY MEMORIAL HOSPITAL IN HOUSTON. |
VEHICLE 1 STRUCK A DEER IN THE ROADWAY. |