Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S.L. EDWARDS /580/ | 220485701 | 38.8705333 | -93.546130 | 09/09/2022 | 9:27PM | JOHNSON | MO-23 AT HIGHWAY E | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 TOYOTA CAMRY | TOTAL | TOWED BY B AND L TOWING | JUVENILE, | MALE | 17 | YES | NELSON, MO | AMERICAN FAMILY | SOUTHBOUND |
2 | 2016 VOLKSWAGEN JETTA | TOTAL | TOWED BY TIP TOP TOW | REED, DAVID M | MALE | 38 | NO | CONCORDIA, MO | VIKING INSURANCE OF WISCONSIN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 8 | MINOR | YES | CONCORDIA, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO WESTERN MISSOURI MEDICAL CENTER |
2 | JUVENILE, | FEMALE | 15 | MINOR | YES | CONCORDIA, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO WESTERN MISSOURI MEDICAL CENTER |
2 | JUVENILE, | MALE | 16 | MINOR | YES | CONCORDIA, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO WESTERN MISSOURI MEDICAL CENTER |
2 | REED, AMBER A | FEMALE | 35 | MINOR | NO | CONCORDIA, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO WESTERN MISSOURI MEDICAL CENTER |
2 | REED, DAVID M | MALE | 38 | MINOR | NO | CONCORDIA, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO WESTERN MISSOURI MEDICAL CENTER |
CRASH OCCURRED AS SOUTHBOUND VEHICLE1 BEGAN TURNING LEFT ONTO E HIGHWAY, TRAVELING INTO THE PATH OF NORTHBOUND VEHICLE2. VEHICLE2 STRUCK THE PASSENGER SIDE OF VEHICLE1 BEFORE BOTH VEHICLES CAME TO REST. ASSISTED BY TPR. M.C. MENNEMEYER /707/, JOHNSON COUNTY AMBULANCE DISTRICT, AND JOHNSON COUNTY FIRE DISTRICT. |