Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. T.A. BIBLE #264 | 220487045 | 37.07625 | -94.0265 | 09/10/2022 | 4:15PM | LAWRENCE | EASTBOUND INTERSTATE 44 3 MILES EAST OF SARCOXIE, MO | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 HONDA GOLDWING MOTORCYCLE | MODERATE | TOWED BY SILVERADO TOWING OF STOTTS CITY, MO | MARTINEZ, BENJAMIN | MALE | 56 | UNKNOWN | PHEONIX, AR | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MARTINEZ, BENJAMIN | MALE | 56 | MODERATE | UNKNOWN | PHEONIX, AR | DRIVER | TRANSPORTED BY MERCY AMBULANCE TO MERCY HOSPITAL IN JOPLIN, MO |
CRASH OCCURRED AS VEHICLE #1 TRAVELLED OFF OF THE LEFT SIDE OF THE ROADWAY AND OVERTURNED. |